Description
Stylish and comfortable pyjamas!
Our classic pyjamas, consisting of a long-sleeved top with button placket and moderate Kent collar, a chest pocket and straight-cut trousers, are perfect for men who like to be comfortable.
With its clean, timeless aesthetic, this traditional cotton model is a true essential for the homewear wardrobe. Cotton regulates body temperature and prevents you from sweating too much. It is the perfect material for nightwear.
Cedar has another property: it protects you very effectively from high-frequency rays.
This is because it is made from shielded cotton that is certified according to OEKO-TEX Standard 100.
This means that very fine copper threads are coated with pure silver to ensure optimal tolerance.
Our Cedar pyjamas are made in full-twist quality.
Full twist is a fabric where both the warp and the weft are made of twisted yarns. The high and double twist of the yarns gives the fabric even greater stability, increases its ease of care. The colours gain brilliance. This gives our model its satiny appearance.
In addition, the shielding effect of the very fine metal weave of the fabric prevents electromagnetic radiation from penetrating.
Frequency / Application (MHz) | Decibel (dB) | Percent (%) | |
---|---|---|---|
Tetra 450 | 450MHz | 45dB | 99,99% |
LTE 800 | 800MHz | 30dB | 99,9% |
GSM 900 | 900MHz | 30dB | 99,9% |
GSM 1800 | 1800MHz | 20dB | 99% |
DECT 1800 | 1800MHz | 20dB | 99% |
UMTS 2000 | 2000MHz | 20dB | 99% |
WLAN 2400 | 2400MHz | 20dB | 99% |
LTE 2600 | 2600MHz | 20dB | 99% |
WLAN 5800 | 5800MHz | 10dB | 90% |
Thus, the skin-friendly properties of cotton and the shielding effect contribute even more to your well-being.
Composition: full twisted twill
Colour: light blue
97% cotton / 3% metal (silver-plated fine copper thread)
Test basis: IEEE 299-1997
ASTM D 4935-89
Size: 48, 50, 52, 54, 56, 58
Sizes | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
½ Bust circumferrence | 54 | 56 | 58 | 60 | 62 | 64 |
½ Hip circumference | 51,6 | 53,6 | 55,6 | 57,6 | 59,6 | 61,6 |
Shoulder length | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 |
Sleeve length | 60,5 | 61 | 61,5 | 62 | 62,5 | 63 |
½ Sleeve circumference | 11,25 | 11,75 | 12,25 | 12,75 | 13,25 | 13,75 |
Collar height | 7 | 7 | 7 | 7 | 7 | 7 |
½ Hem | 19,8 | 20,3 | 20,8 | 21,3 | 22,8 | 23,3 |
Length front | 76,3 | 76,8 | 77,3 | 77,8 | 78,3 | 78,8 |
Length back | 86,7 | 87,2 | 87,7 | 88,2 | 88,7 | 89,2 |
Crotch length | 106,4 | 107,4 | 108,4 | 109,4 | 110,4 | 111,4 |
Side length | 108 | 109 | 110 | 111 | 112 | 113 |
Waist circumference (rubber) | 88 | 90 | 92 | 94 | 96 | 98 |
Care instructions:
Gentle wash cycle at 30 °C.
Do not use disinfectants or detergents containing chlorine!
Do not use fabric softener.