Women’s EMF Protection Pajamas in Cotton – comfort, elegance and gentle protection
Slip into a feeling of calm, comfort, and quiet reassurance.
These EMF protection pajamas for women combine timeless elegance with subtle electromagnetic shielding, helping you create a more restful sleep environment.
A timeless design for effortless comfort
- long-sleeve button-up top
- straight-leg pants
The relaxed yet refined fit allows for natural movement and lasting comfort throughout the night.
Soft, breathable natural cotton
Crafted from high-quality cotton, these women’s cotton pajamas:
- feel soft against the skin
- help regulate body temperature
- support a balanced sleep climate
Subtle EMF shielding technology
Integrated silver and copper fibers:
- help reduce exposure to electromagnetic fields
- remain completely unnoticeable when worn
- ideal for those seeking a more mindful sleep environment
Premium quality & finish
- durable twill weave
- smooth, lightly satin texture
- designed to last
Skin-friendly & certified
- OEKO-TEX® Standard 100
- free from harmful substances
Product details
- Color: salmon
- Material: 97% cotton / 3% metal
- Sizes: 36–46
Care instructions
- gentle wash at 30°C
- no fabric softener
- no chlorine
FAQ – EMF protection women’s pajamas
How does the EMF protection work?
The fabric contains fine silver and copper fibers that help reduce exposure to electromagnetic fields by creating a shielding effect.
Does this pajama block all electromagnetic radiation?
No, it helps reduce exposure but does not provide complete protection. It is best used as part of a broader approach to minimizing EMF exposure.
Is it comfortable to sleep in?
Yes, the cotton fabric is soft, breathable, and comfortable for nightly wear.
Is it suitable for EMF-sensitive individuals?
Yes, it is often chosen by people who want to reduce their exposure to electromagnetic fields during sleep.
How should I wash EMF protection pajamas?
Gentle wash at 30°C without fabric softener or harsh detergents to preserve the conductive fibers.
| Frequency / Application (MHz) | Decibel (dB) | Percent (%) | |
|---|---|---|---|
| Tetra 450 | 450MHz | 45dB | 99,99% |
| LTE 800 | 800MHz | 30dB | 99,9% |
| GSM 900 | 900MHz | 30dB | 99,9% |
| GSM 1800 | 1800MHz | 20dB | 99% |
| DECT 1800 | 1800MHz | 20dB | 99% |
| UMTS 2000 | 2000MHz | 20dB | 99% |
| WLAN 2400 | 2400MHz | 20dB | 99% |
| LTE 2600 | 2600MHz | 20dB | 99% |
| WLAN 5800 | 5800MHz | 10dB | 90% |
| Sizes | S | M 38 | L 40 | XL 42 | XXL 44 | 3XL 46 |
|---|---|---|---|---|---|---|
| 36 | M | 59 | 61 | 63 | 65 | 67 |
| 38 | L | 53,25 | 55,25 | 57,25 | 59,25 | 61,25 |
| 40 | XL | 15,5 | 16 | 16,5 | 17 | 17,5 |
| 42 | XXL | 60,5 | 61 | 61,5 | 62 | 62,5 |
| 44 | 3XL | 13,5 | 14 | 14,5 | 15 | 15,5 |
| 46 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
| ½ Bust circumferrence | 57 | 59 | 61 | 63 | 65 | 67 |
| ½ Hip circumference | 51,25 | 53,25 | 55,25 | 57,25 | 59,25 | 61,25 |
| Shoulder length | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 |
| Sleeve length | 60 | 60,5 | 61 | 61,5 | 62 | 62,5 |
| ½ Sleeve circumference | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 |
| Collar height | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
| Shoulder to waist | 75 | 75,6 | 76,2 | 76,8 | 77,4 | 78 |
| Length front | 67 | 67,5 | 68 | 68,5 | 69 | 69,5 |
| Length back | 72 | 72,5 | 73 | 73,5 | 74 | 74,5 |
| Crotch length | 76 | 77 | 78 | 79 | 80 | 81 |
| Side length | 108 | 109 | 110 | 111 | 112 | 113 |
| Waist circumference (rubber) | 33 | 35 | 37 | 39 | 41 | 43 |




